Home Showrooms and Locations Digital Catalogs Newsletter Request Info Contact Us Consumers Contractors Dealers Designers
Home
Masonry Units & Accessories
Stone & Brick Veneers
Ready Mix Concrete
Landscape Products
PRAIRIE Stone
PRAIRIE stone Packaging Information
UNIT WEIGHT UNITS PER WEIGHT SQUARE FOOT
WxHxL PER PC. PALLET PER PALLET COVERAGE
3x8x24 36 64 2300 0.5
4x21/4x12 5 384 2300 0.19
4x4x8 8 288 2300 0.23
4x4x12 12 192 2300 0.34
4x4x16 18 144 2300 0.44
4x4x24 24 96 2300 0.67
4x6x24 38 72 2700 1
4x8x12 24 96 2300 0.67
4x8x16 32 72 2300 0.89
4x8x16 RF 32 114 2300 0.89
4x8x24 48 48 2300 1.34
4x12x12 39 72 2800 1
4x12x16 48 48 2300 1.34
4x12x24 77 36 2800 2
4x16x12 48 48 2300 1.34
4x16x16 65 36 2400 1.78
4x16x24 103 24 2500 2.67
6x4x24 38 72 2700 0.67
6x6x24 60 48 2800 1
6x8x24 76 32 2400 1.34
6x12x24 120 24 2800 2
6x16x24 160 16 2600 2.67
8x8x16 65 36 2400 0.89
8x8x24 98 24 2300 1.34
8x12x24 160 18 2800 2
8x16x24 205 12 2500 2.67
Site by Clearimaging.com